The FDA 510(k) database tracks medical device clearances since 1976. This searchable list ranks the top 500 medical device companies by total clearances, showing which companies are most active in bringing devices to market.
Quick Stats
| Metric | Value |
|---|---|
| Companies Listed | 500 |
| Total Clearances | 53,469 |
| Recent (12 months) | 484 |
| Specialty Categories | 16 |
| Data Source | OpenFDA API |
Most Active (Last 12 Months)
Companies with the most 510(k) clearances in the past year:
| Company | Recent | Total |
|---|---|---|
| Intuitive Surgical, Inc. | +21 | 172 |
| Olympus Medical Systems Corporation | +20 | 80 |
| Arthrex, Inc. | +19 | 338 |
| Medacta International S.A. | +16 | 160 |
| Shanghai United Imaging Healthcare Co., | +15 | 78 |
| Siemens Medical Solutions USA, Inc. | +14 | 773 |
| Boston Scientific Corporation | +13 | 225 |
| Abbott Medical | +13 | 52 |
| Ge Medical Systems Ultrasound and Primar | +12 | 63 |
| Fresenius Medical Care Renal Therapies G | +11 | 48 |
Complete List
| # | Company | Total | Recent | Specialty | Location | Example Devices |
|---|---|---|---|---|---|---|
| 1 | Abbott Laboratories | 882 | +3 | Clinical Chemistry | Abbott Park, IL | ARCHITECT iGentamicin, Alinity i Rubella IgG, Alinity h-series System |
| 2 | Siemens Medical Solutions USA, Inc. | 773 | +14 | Radiology | Issaquah, WA | ACUSON Maple Diagnostic Ultrasound System, Cios Select |
| 3 | C.R. Bard, Inc. | 642 | +2 | Cardiovascular | Covington, GA | Phasix ST Umbilical Hernia Patch |
| 4 | Bd Becton Dickinson Vacutainer Systems Preanalytic | 632 | 0 | Microbiology | Sparks, MD | BACTEC MGIT 960 SIR KITS |
| 5 | Smith & Nephew, Inc. | 528 | +6 | Orthopedic | Memphis, TN | |
| 6 | Baxter Healthcare Corp | 505 | 0 | General Hospital | Brooklyn Park Mn, MN | PrisMax System Version 2, PrisMax Control Unit, ULTRAFUSE |
| 7 | Medtronic Vascular | 475 | 0 | Cardiovascular | Santa Rosa, CA | Steerant Super Stiff Guidewire |
| 8 | Syva Co. | 448 | 0 | Clinical Toxicology | Cupertino, CA | |
| 9 | Biomet, Inc. | 440 | 0 | Orthopedic | Warsaw, IN | Biomet Kirschner Wires, StageOne Select Hip Cement Spacer Molds, StageOne Shoulder Cement Spacer Molds |
| 10 | Boston Scientific Corp | 432 | 0 | Cardiovascular | Maple Grove, MN | LUX-Dx II, LUX-Dx II+ |
| 11 | Synthes (Usa) | 402 | 0 | Orthopedic | West Chester, PA | SyntheCel Dura Repair |
| 12 | Howmedica Corp. | 373 | 0 | Orthopedic | Rutherford, NJ | MICRO DYNAMIC MESH, TYPE 3 FEMORAL COMPONENTS |
| 13 | Zimmer, Inc. | 368 | +5 | Orthopedic | Warsaw, IN | Identity Revision Humeral Stems, Z1 Hip System, Identity Shoulder System |
| 14 | Dade Behring, Inc. | 343 | 0 | Clinical Chemistry | Newark, DE | PT-MULTI-CALIBRATOR |
| 15 | Boehringer Mannheim Corp. | 340 | 0 | Clinical Chemistry | Indianapolis,, IN | ELECYS IGE ASSAY, ACCU-CHEK HQ SYSTEM, ELECSYS IGE CALCHECK |
| 16 | Arthrex, Inc. | 338 | +19 | Orthopedic | Naples, FL | Arthrex SwiveLock Suture Anchor, Syndesmosis TightRope PRO, Arthrex SutureTak Suture Anchor |
| 17 | Karl Storz Endoscopy-America, Inc. | 333 | 0 | Gastroenterology, Urology | Los Angeles, CA | KARL STORZ Holders, HOPKINS Telescopes |
| 18 | 3M Company | 331 | 0 | General Hospital | St. Paul, MN | |
| 19 | Diagnostic Products Corp. | 321 | 0 | Clinical Chemistry | Los Angeles, CA | IMMULITE 2000, IMMULITE 2500 VANCOMYCIN, IMMULITE 2500 AUTOMATED IMMUNOASSAY ANALYZER |
| 20 | Instrumentation Laboratory CO | 321 | 0 | Hematology | Bedford, MA | HemosIL Liquid Anti-Xa, GEM Premier ChemSTAT |
| 21 | Bio-Rad | 319 | 0 | Clinical Chemistry | Benicia, CA | BioPlex 2200 Lyme Total, BioPlex 2200 25-OH Vitamin D Kit |
| 22 | Cordis Corp. | 315 | 0 | Cardiovascular | Fremont, CA | MICRO GUIDE CATHETER ELITE, ADROIT GUIDING CATHETER |
| 23 | Depuy, Inc. | 303 | 0 | Orthopedic | Warsaw, IN | PINNACLE CONSTRAINED ACETABULAR LINERS, LPS UPPER EXTREMITY |
| 24 | Wrightmedicaltechnologyinc | 302 | 0 | Orthopedic | Bloomington, MN | PRO-DENSE LoVisc Bone Graft Substitute, Sterile PHALINX Hammertoe System |
| 25 | Roche Diagnostic Systems, Inc. | 296 | 0 | Clinical Toxicology | Somerville, NJ | MODIFICATION TO ABUSCREEN ONLINE BARBITURATES |
| 26 | Em Diagnostic Systems, Inc. | 288 | 0 | Clinical Chemistry | Gibbstown, NJ | ASPARTATE AMINOTRANSFERASE TEST, ALANINE AMINOTRANSFERASE TEST, EMDS ALBUMIN TEST |
| 27 | Howmedica Osteonics Corp. | 288 | 0 | Orthopedic | Malwah, NJ | Triathlon Tritanium Asymmetric Patella, Stryker and Serf hip devices |
| 28 | Beckman Instruments, Inc. | 281 | 0 | Clinical Chemistry | Chaska, MN | |
| 29 | Helena Laboratories | 280 | 0 | Hematology | Beaumont, TX | SPIFE A1AT kit, V8 SP NORMAL CONTROL, ABNORMAL CONTROL |
| 30 | Dentsply Intl. | 279 | 0 | Dental | York, PA | ANKYLOS C/X IMPLANT SYSTEM, IRIS - HIGH STRENGTH GLASS CERAMIC |
| 31 | Fred Sammons, Inc. | 278 | 0 | Physical Medicine | Burr Ridge, IL | ULTRA-PAN FOR ORTHOTIC PLASTICS, ADULT PERCEPTUAL MOTOR PUZZLES, ARM SLINGS |
| 32 | Beckman Coulter, Inc. | 266 | +10 | Clinical Chemistry | Chaska, MN | Access Rubella IgG, iQ200 Series, Access anti-HAV |
| 33 | Roche Diagnostics Corp. | 264 | 0 | Clinical Chemistry | Indianapolos, IN | SUPER SANI-CLOTH/ ACCU-CHEK INFORM II SYSTEM, ELECSYS CA 19-9 CALCHECK 5, COBAS 8000 MODULAR SERIES ANALYZER |
| 34 | General Electric Co. | 254 | 0 | Radiology | Waukesha, WI | GE VEO RECONSTRUCTION OPTION, GE VIVID E9 ULTRASOUND |
| 35 | E.I. Dupont DE Nemours & Co., Inc. | 253 | 0 | Clinical Toxicology | Newark, DE | CRONEX RADIATION THERAPY CASSETTE |
| 36 | Biomerieux, Inc. | 250 | +2 | Microbiology | Hazelwood, MO | VITEK COMPACT PRO |
| 37 | Eastman Kodak Company | 238 | 0 | Radiology | Rochester, NY | KODAK ECLIPSE IMAGE PROCESSING SOFTWARE |
| 38 | Medline Industries, Inc. | 238 | 0 | General, Plastic Surgery | Nortfield, IL | Medline ART Skin Harvesting System |
| 39 | Sigma Chemical Co. | 231 | 0 | Hematology | St. Louis, MO | SIGMA GLUCOSE REAGENT, SIGMA CALCIUM REAGENT, SIGMA ELECTROLYTE REFERENCE REAGENT |
| 40 | Hewlett-Packard Co. | 230 | 0 | Cardiovascular | Seattle, WA | HP M2376A DEVICE LINK SYSTEM |
| 41 | Boston Scientific Corporation | 225 | +13 | Cardiovascular | Marborough, MA | OBSIDIO Conformable Embolic, TheraSphere 360 Y-90 Management Platform |
| 42 | United States Surgical, A Division of Tyco Healthc | 218 | 0 | General, Plastic Surgery | Norwalk, CT | AUTOSUTURE ENDO CLIP III 5 MM CLIP APPLIER, AUTOSUTURE ABSORBABLE TACK AND APPLICATOR, AUTO SUTURE ENDO CLIP III 5 MM CLIP APPLIER |
| 43 | Argen Precious Metals, Inc. | 217 | 0 | Dental | San Diego, CA | ARGI-SATIN OR OPTI0-STAR, ARGELITE 52+ |
| 44 | Intermedics, Inc. | 211 | 0 | Cardiovascular | Angleton, TX | MODEL 430-07 ENDOCARDIAL PACING LEAD |
| 45 | Aesculap, Inc. | 207 | 0 | Neurology | Center Valley, PA | Aesculap Aicon Series Container System, SQ.line KERRISON |
| 46 | DePuy Orthopaedics, Inc. | 206 | 0 | Orthopedic | Warsaw, IN | CUPTIMIZE Advanced, DePuy Corail AMT Hip Prosthesis, DELTA XTEND Reverse Shoulder System |
| 47 | Johnson & Johnson Professionals, Inc. | 206 | 0 | Orthopedic | Raynham, MA | SIPHONGUARD CSF CONTROL DEVICE, CODMAN ETHISORB DURA PATCH, CODMAN MICROSENSOR VENTRICULAR CATHETER KIT |
| 48 | Travenol Laboratories, S.A. | 206 | 0 | Gastroenterology, Urology | Round Lake, IL | BAXTER BEDSIDE SYSTEM, RESUBMITTED MICRON TRANSFUSION FILTER |
| 49 | Medtronic, Inc. | 204 | +5 | Cardiovascular | Mounds View, MN | MC2 Two-Stage Venous Cannula, Medtronic Stedi Extra Support Guidewire |
| 50 | Steris Corporation | 202 | +6 | General Hospital | Mentor, OH | Celerity 20 HP Biological Indicator, VERIFY STEAM Integrating Indicator |
| 51 | Ethicon, Inc. | 201 | +2 | General, Plastic Surgery | Raritan, NJ | |
| 52 | Sa Scientific, Inc. | 199 | 0 | Microbiology | San Antonio, TX | SAS FLUALERT A&B, SAS INFLUENZA A TEST, SAS INFLUENZA A & B TEST, SAS INFLUENZA B TEST |
| 53 | Sherwood Medical Co. | 191 | 0 | General Hospital | Bothell, WA | |
| 54 | Becton, Dickinson & CO | 190 | 0 | Microbiology | San Diego, CA | BECTON DICKINSON INTELLIPORT SYSTEM |
| 55 | Cook, Inc. | 190 | 0 | Cardiovascular | Bloomington, IN | |
| 56 | Philips Medical Systems (Cleveland), Inc. | 190 | 0 | Radiology | Cleveland, OH | Philips CT Big Bore, Ingenuity TF, Philips iCT CT System |
| 57 | Exactech, Inc. | 185 | +4 | Orthopedic | Gainesville, FL | Equinoxe Shoulder System, Equinoxe Scapula Fracture System |
| 58 | Osteonics Corp. | 178 | 0 | Orthopedic | Malwah, NJ | Triathlon Tritanium Asymmetric Patella, Stryker and Serf hip devices |
| 59 | Acumedia Manufacturers, Inc. | 177 | 0 | Microbiology | Baltimore, MD | BLOOD AGAR BASE, IMPROVED, TERGITOL 7 BROTH, SELECTIVE STREPTOCOCCUS AGAR |
| 60 | Merit Medical Systems, Inc. | 176 | +4 | Cardiovascular | South Jordan, UT | SCOUT MD Surgical Guidance System, Merit Syringe |
| 61 | Cook Incorporated | 175 | 0 | Cardiovascular | Bloomington, IN | Nest VT Vitrification Device, Gunther Tulip Vena Cava Filter Retrieval Set, Bakri Essential Postpartum Balloon |
| 62 | Roche Diagnostics | 175 | +6 | Clinical Chemistry | Indianapolis, IN | Elecsys Anti-SARS-CoV-2, CoaguChek XS Plus System, Elecsys Phospho-Tau Plasma |
| 63 | Shiley, Inc. | 174 | 0 | Cardiovascular | Irvine, CA | SHILEY PERFUSION TUBING SETS, SHILEY THERAPEUTIC AUTOTRANSFUSION SYSTEM, SHILEY PLEXUS VENOUS RESERVOIR, PVR1200 |
| 64 | Intuitive Surgical, Inc. | 172 | +21 | Gastroenterology, Urology | Suunyvale, CA | IRISeg, da Vinci SP Surgical System |
| 65 | Respironics, Inc. | 172 | 0 | Anesthesiology | Murrysville, PA | AF531 Oro-Nasal SE Face Mask, Therapy Mask 3100 NC/SP, DreamWear Silicone Pillows Mask |
| 66 | GE Medical Systems | 169 | 0 | Radiology | Waukesha, WI | LOGIQ Totus, LOGIQ Fortis, AIR Recon DL |
| 67 | Ge Healthcare | 168 | +2 | Radiology | Chicago, IL | MR Contour DL, ViewPoint 6 |
| 68 | Globus Medical, Inc. | 168 | +5 | Orthopedic | Audubon, PA | ExcelsiusGPS Instruments, ANTHEM Fracture System |
| 69 | Medtronic Sofamor Danek USA, Inc. | 168 | +6 | Orthopedic | Memphis, TN | CD Horizon Spinal System, Infinity OCT System |
| 70 | Nihon Kohden America, Inc. | 166 | 0 | Cardiovascular | Foothill Ranch, CA | NIHON KOHDEN QP-160AK EEG TREND PROGRAM |
| 71 | Varian Medical Systems, Inc. | 166 | +5 | Radiology | Palo Alto, CA | IDENTIFY, TrueBeam, TrueBeam STX, Edge and VitalBeam, CT/ MR Tandem and Ovoid Set |
| 72 | Quinton, Inc. | 164 | 0 | Cardiovascular | Bothell, WA | QUINTON Q-CATH |
| 73 | Sigma Diagnostics, Inc. | 164 | 0 | Clinical Chemistry | St. Louis, MO | SIGMA DIAGNOSTICS ACCUCLOT LA CONTROL |
| 74 | W.L. Gore & Associates, Inc. | 163 | 0 | Cardiovascular | Phoenix, AZ | GORE Tri-Lobe Balloon Catheter, GORE PROPATEN Vascular Graft |
| 75 | Medacta International S.A. | 160 | +16 | Orthopedic | NextAR Hip Platform, MyPAO SA guides, MSS - Humeral reverse liners extension | |
| 76 | Miles Laboratories, Inc. | 158 | 0 | Clinical Chemistry | Berkeley, CA | MICRO-BUMINTEST REAGENT TABLETS |
| 77 | Technicon Instruments Corp. | 157 | 0 | Clinical Chemistry | New York, NY | TECHNICON CHEM 1 SYST |
| 78 | Medtronic Sofamor Danek | 154 | 0 | Orthopedic | Memphis, TN | CD Horizon Spinal System, Infinity OCT System |
| 79 | Shenzhen Mindray Bio-Medical Electronics Co., Ltd. | 153 | +10 | Radiology | ViewMateTM Ultrasound System | |
| 80 | Codman & Shurtleff, Inc. | 152 | 0 | Neurology | Raynham, MA | CERENOVUS Large Bore Catheter |
| 81 | Siemens Healthcare Diagnostics, Inc. | 150 | +4 | Clinical Chemistry | New York, NY | Atellica IM Total PSA II, ADVIA Centaur Anti-Thyroglobulin II, ADVIA Centaur Anti-Thyroid Peroxidase II |
| 82 | American Dade | 149 | 0 | Clinical Chemistry | Santa Ana, CA | |
| 83 | Olympus America, Inc. | 149 | 0 | Gastroenterology, Urology | Center Valley, PA | VIRTUAL SLIDE SYSTEM, OLYMPUS VS800 SYSTEM, ENDOEYE HD II, OLYMPUS CEA - CARCINOEMBRYONIC ANTIGEN |
| 84 | B. Braun Medical, Inc. | 148 | 0 | General Hospital | Center Valley, PA | Introcan Safety 2 IV Catheter |
| 85 | Toshiba America Medical Systems, In.C | 146 | 0 | Radiology | Tustin, CA | VANTAGE ELAN, KALARE, APLIO ARTIDA, V3.2 |
| 86 | Behring Diagnostics, Inc. | 145 | 0 | Immunology | Westwood, MA | OPUS HLH CONTROLS, N ANTISERUM TO HUMAN ALBUMIN, N ANTISERUM TO HUMAN TRANSFERRIN |
| 87 | Heraeus Kulzer, Inc. | 145 | 0 | Dental | South Bend, IN | FLEXITIME FLOW, FLEXITIME BITE, HKBOND 2006 |
| 88 | Terumo Medical Corp. | 143 | 0 | Cardiovascular | Elkton, MD | PINNACLE PRECISION ACCESS SYSTEM, GLIDECROSS SUPPORT CATHETER, TERUMO SUPPORT CATHETER |
| 89 | Olympus Corp. | 142 | 0 | Clinical Chemistry | Lake Success, NY | OLYMPUS HX-20 SERIES LIGATING DEVICE, EW-10 AND EW-20, OLYMPUS PBD STENTS |
| 90 | Richard Wolf Medical Instruments Corp. | 142 | 0 | Gastroenterology, Urology | Vernon Hills, IL | core nova Complete Operating Room Endoscopy, ENDOLIGHT LED 1.1 ENDOLIGHTLED 1.2 |
| 91 | Edward Weck, Inc. | 140 | 0 | General, Plastic Surgery | Research Triangle Pa, NC | WECK TROCAR, LM15 , CATALOG NUMBER - 523821, HEMOCLIP II |
| 92 | Inova Diagnostics, Inc. | 137 | 0 | Immunology | San Diego, CA | Aptiva APS IgG Reagent, Aptiva CTD Essential Reagent, Aptiva Celiac Disease IgG Reagent |
| 93 | Remel Co. | 137 | 0 | Microbiology | Lenexa, KS | BACTI-SWAB DRY, A.C.T. II, A.C.T. IV |
| 94 | Datascope Corp. | 136 | 0 | Cardiovascular | Fairfield, NJ | CARDIOSAVE Intra-Aortic Balloon Pump |
| 95 | Ge Medical Systems Information Technologies | 136 | 0 | Cardiovascular | Wauwatosa, WI | Monitor B105M, Monitor B125M, Mac-Lab |
| 96 | Brainlab AG | 135 | +8 | Neurology | Viewer, Elements Viewer, Spine & Trauma Navigation Instruments | |
| 97 | Zeus Scientific, Inc. | 135 | 0 | Microbiology | Raritan, NJ | Zeus IFA ANA HEp-2 Test System, Zeus dIFine |
| 98 | Edwards Lifesciences, LLC | 134 | +4 | Cardiovascular | Irvine, CA | |
| 99 | J R Scientific | 132 | 0 | Hematology | Woodland, CA | MEDIUM 199 W/EBSS, RPMI-1640 MEDIUM, CATALOG NO. 210-3525, EX-CELL 300TM, CATALOG NO. 210-3575 |
| 100 | Ivoclar North America, Inc. | 131 | 0 | Dental | Amherst, NY | ERIS LAYERING MATERIALS, HELIOSEAL CLEAR CHROMA, IN TEN-S |
| 101 | Covidien | 130 | 0 | General, Plastic Surgery | Boulder, CO | Hugo RAS System |
| 102 | Organon Teknika Corp. | 130 | 0 | Microbiology | Durham, NC | BACT/ALERT CSR, MDA D-DIMER, BACT/ALERT MB CULTURE BOTTLE |
| 103 | Becton, Dickinson and Company | 129 | +10 | Microbiology | Franklin Lakes, NJ | BD PhaSeal Optima Connecting Set |
| 104 | Pharmacia, Inc. | 129 | 0 | Immunology | Westervillle, OH | ALLERGAN IMMUNO CAP M4, M8, K70, UNICAP PHADIATOP |
| 105 | Abco Dealers, Inc. | 127 | 0 | General Hospital | Milwaukee, WI | DIGITAL THERMOMETER KITS, BLOOD COLLECTING NEEDLE AND HOLDERS |
| 106 | Ortho Diagnostic Systems, Inc. | 126 | 0 | Hematology | Raritan, NJ | |
| 107 | Ciba Corning Diagnostics Corp. | 125 | 0 | Clinical Chemistry | Irvine, CA | ACS CORTISOL IMMUNOASSAY, CIBA CORNING ACS |
| 108 | GC America, Inc. | 125 | +3 | Dental | Alsip, IL | G-Bond Universal, EQUIA LC ONE, G aenial Universal Injectable II |
| 109 | Stryker Corp. | 124 | 0 | Orthopedic | San Jose, CA | HipCheck, Stryker CrossFlow Integrated Arthroscopy Pump |
| 110 | Wako Chemicals USA, Inc. | 124 | 0 | Clinical Chemistry | Mountain View, CA | |
| 111 | Wilson-Cook Medical, Inc. | 124 | 0 | Gastroenterology, Urology | Winstrom-Salem, NC | Teslatome Bipolar Sphincterotome, Entuit PEG, Entuit PEGJ, Instinct Plus Endoscopic Clipping Device |
| 112 | Taidoc Technology Corporation | 123 | 0 | Clinical Chemistry | ||
| 113 | Conphar, Inc. | 122 | 0 | General, Plastic Surgery | Mchenry, IL | CONPHAR SILICONE FEEDING TUBE, MAYO-HEGAR NEEDLE HOLDER, CONPHAR MAYO HEGAR NEEDLE HOLDER |
| 114 | Difco Laboratories, Inc. | 121 | 0 | Microbiology | Detroit, MI | DISPENS-O-DISC SPARFLOXACIN, DISPENS-O-DISC LEVOFLOXACIN, DISPENS-O-DISC MEROPENEM |
| 115 | Ohmeda Medical | 120 | 0 | Anesthesiology | Laurel, MD | Giraffe OmniBed Carestation CS1, Giraffe Incubator Carestation CS1, GIRAFFE AND PANDA WARMERS |
| 116 | Harleco | 116 | 0 | Clinical Chemistry | Mchenry, IL | URIC ACID STANDARD, 8MG/DL #65078, TRIGLYCERIDE CALIBRATOR, ULTRACHEM BUN-UV, 65080 & 65081 |
| 117 | Randox Laboratories, Ltd. | 116 | 0 | Clinical Chemistry | ConcizuTrace ELISA, ISE Electrodes, Randox Calcium | |
| 118 | Voco GmbH | 116 | +2 | Dental | MTA vpt, GrandioSO Unlimited, AlignerFlow LC | |
| 119 | Hologic, Inc. | 115 | +3 | Radiology | San Diedgo, CA | Panther Fusion GI Expanded Bacterial Assay, Genius AI Detection 2.0, Aptima SARS-CoV-2 Assay |
| 120 | The Binding Site, Ltd. | 115 | 0 | Immunology | HUMAN BETA-2 MICROGLOBULIN KIT | |
| 121 | Hardy Media | 114 | 0 | Microbiology | Santa Barbara, CA | LOWENSTEIN-JENSEN, W/NACL, MIDDLEBROOK 7H11 AGAR, LAURYL TRYPTOSE BROTH |
| 122 | Arthrocare Corp. | 112 | 0 | General, Plastic Surgery | Irvine, CA | Adjustable Fixation Device |
| 123 | Nu Vasive, Incorporated | 112 | 0 | Orthopedic | San Diego, CA | NuVasive CoRoent Small Interbody System, NuVasive Modulus ALIF System, Rod Registration Frame |
| 124 | Buckman Co., Inc. | 111 | 0 | Orthopedic | Concord, CA | FUTURELASE 3000/3002 ERBIUM LASER SYSTEM, ORTHOCHUCK |
| 125 | Corning Medical & Scientific | 111 | 0 | Clinical Chemistry | Oneonta, NY | DISPOSABLE STERILE SYRINGE FILTERS, CORNING EASY WASH ELISA PLATES, CORNING DISPOSABLE ROLLER BOTTLES |
| 126 | Data Medical Associates, Inc. | 111 | 0 | Clinical Chemistry | Arlington, TX | HDL-C/LDL-C CALIBRATOR, MODEL 1913-003, DMA TRIGLYCERIDES PROCEDURES, DMA GAMMA GLUTAMYLTRANSFERASE PROCEDURE |
| 127 | Ethicon Endo-Surgery, Inc. | 111 | 0 | Gastroenterology, Urology | Blue Ash, OH | |
| 128 | Invacare Corp. | 111 | 0 | Physical Medicine | Elyria, OH | THE INVACARE FLYER, MODEL IPC 100, TWILIGHT FULL FACE MASK, EASYSTAND EVOLV |
| 129 | Philips Medical Systems, Inc. | 111 | 0 | Radiology | Bothell, WA | PCR ELEVA 1.2, PINNACLE3 SMARTARC |
| 130 | Welch Allyn, Inc. | 111 | 0 | Cardiovascular | Skaneateles Falls, NY | Welch Allyn Connex 360, Welch Allyn Connex Spot Monitor, iExaminer System with Panoptic Plus |
| 131 | Arrow Intl., Inc. | 110 | 0 | Cardiovascular | Reading, PA | ARROW INTERNATIONAL, INC., SURGICAL DRAPES |
| 132 | Puritan Bennett Corp. | 110 | 0 | Anesthesiology | Carlsbad, CA | |
| 133 | Scimed Life Systems, Inc. | 109 | 0 | Cardiovascular | Maple Grove, MN | SCIMED INFORMER PRESSURE WIRE SYSTEM, SCIMED 6 FRENCH WISEGUIDE GUIDE CATHETER |
| 134 | Hardy Diagnostics | 108 | +3 | Microbiology | Santa Monica, CA | HardyDisk AST Cefiderocol 30µg, HardyDisk AST Gepotidacin 10µg, HardyDisk Aztreonam/Avibactam 30/20µg |
| 135 | Intermedics Orthopedics | 108 | 0 | Orthopedic | Austin, TX | NATURAL-HIP SYSTEM POROUS STEM WITH HA/CSTI, NATURAL-KNEE II REVISION FEMORAL SPACER LUGS, NATURAL-HIP SYSTEM COCR REVISION STEM |
| 136 | Medical Analysis Systems, Inc. | 107 | 0 | Clinical Chemistry | Camarillo, CA | MAS, DADE AND LIQUID ASSAYED DIABETES CONTROL |
| 137 | Microgenics Corp. | 107 | 0 | Clinical Toxicology | Fremont Blvd., CA | THERMO SCIENTIFIC QMS EVEROLIMUS ASSAY, ABBOTT PHENOBARBITAL ASSAY |
| 138 | Philips Medical Systems | 107 | 0 | Radiology | LumiGuide Equipment R2.1, LumiGuide Wire, Azurion R3.1 | |
| 139 | Telectronics, Inc. | 107 | 0 | Cardiovascular | Englewood, CO | IMPLANTABLE ADAPTOR 033-380, OPTIMA MPT AND SPT PACEMAKERS |
| 140 | Ortho-Clinical Diagnostics, Inc. | 106 | 0 | Clinical Chemistry | Rochester, NY | |
| 141 | Sybron Dental Specialties, Inc. | 106 | 0 | Dental | Orange, CA | CENTURY MODEL 105C, SONICFILL 2010 |
| 142 | Medrad, Inc. | 105 | 0 | Cardiovascular | Minneapolis, MN | JETSTREAM XC 2.4/3.4 |
| 143 | St Jude Medical | 105 | 0 | Cardiovascular | Irvine, CA | ViewFlex Xtra ICE Catheter, Jot Dx Insertable Cardiac Monitor, Confirm Rx Insertable Cardiac Monitor |
| 144 | Cook Urological, Inc. | 104 | 0 | Gastroenterology, Urology | Spencer, IN | |
| 145 | Kimberly-Clark Corp. | 104 | 0 | Obstetrics/Gynecology | Roswell, GA | KIMGUARD SMART-FOLD STERILIZATION WRAP, KC 300 SURGICAL MASK |
| 146 | Advanced Cardiovascular Systems, Inc. | 103 | 0 | Cardiovascular | Santa Clara, CA | OTW MEGALINK SDS BILIARY STENT SYSTEM, VERIPATH PERIPHERAL GUIDING CATHETER |
| 147 | Resmed, Ltd. | 103 | 0 | Anesthesiology | Moore Park Mask, Scone Mask, Astral 100/150 | |
| 148 | Vascular Solutions, Inc. | 103 | 0 | Cardiovascular | Maple Grove, MN | Octane Mechanical Thrombectomy System, Bandit guidewire, VSI Micro-Introducer Kit |
| 149 | Ultradent Products, Inc. | 102 | 0 | Dental | South Jordan, UT | Peak Universal Bond, FORMA Composite, J-Temp |
| 150 | Coulter Electronics, Inc. | 101 | 0 | Hematology | Hialeah, FL | CD8 CYTOSPHERES KIT, COULTER RETIC-C CELL CONTROL, CD4 CYTOSPHERES KIT |
| 151 | Storz Instrument Co. | 101 | 0 | |||
| 152 | Ge Medical Systems, LLC | 100 | +5 | |||
| 153 | Hitachi Medical Systems America, Inc. | 100 | 0 | |||
| 154 | Medtronic Sofamor Danek, Inc. | 99 | 0 | |||
| 155 | Cynosure, Inc. | 98 | 0 | |||
| 156 | Olympus Medical Systems Corp. | 98 | +10 | |||
| 157 | Otisville Biotech, Inc. | 98 | 0 | |||
| 158 | Philips Medical Systems Nederland BV | 98 | +8 | |||
| 159 | CooperVision, Inc. | 97 | 0 | |||
| 160 | K2m,Inc. | 97 | 0 | |||
| 161 | Bayer Corp. | 96 | 0 | |||
| 162 | Pacesetter Systems | 96 | 0 | |||
| 163 | Stryker Endoscopy | 96 | +5 | |||
| 164 | Ebi, L.P. | 95 | 0 | |||
| 165 | Orthopedic Systems, Inc. | 95 | 0 | |||
| 166 | Amersham Corp. | 94 | 0 | |||
| 167 | Diagnostic Systems Laboratories, Inc. | 94 | 0 | |||
| 168 | Elscint, Inc. | 94 | 0 | |||
| 169 | Kelleher Corp. | 94 | 0 | |||
| 170 | Medos International SARL | 94 | 0 | |||
| 171 | United States Endoscopy Group, Inc. | 94 | 0 | |||
| 172 | Valleylab, Inc. | 94 | 0 | |||
| 173 | Biomet Manufacturing Corp | 93 | 0 | |||
| 174 | Isle Media and Sterile Products, Inc. | 93 | 0 | |||
| 175 | Linvatec Corp. | 93 | 0 | |||
| 176 | Oxoid U.S.A., Inc. | 93 | 0 | |||
| 177 | Andon Health Co, Ltd. | 92 | 0 | |||
| 178 | Bausch & Lomb, Inc. | 92 | 0 | |||
| 179 | Canon Medical Systems Corporation | 92 | +8 | |||
| 180 | Conmedcorp | 92 | 0 | |||
| 181 | Jedmed Instrument Co. | 92 | 0 | |||
| 182 | Kallestad Laboratories, Inc. | 92 | 0 | |||
| 183 | Mallinckrodt Critical Care | 92 | 0 | |||
| 184 | Meridian Diagnostics, Inc. | 92 | 0 | |||
| 185 | Siemens Healthcare Diagnostics | 92 | 0 | |||
| 186 | Stryker | 92 | 0 | |||
| 187 | Alphatec Spine, Inc. | 91 | +4 | |||
| 188 | Deroyal Industries, Inc. | 91 | 0 | |||
| 189 | Edan Instruments, Inc. | 91 | +4 | |||
| 190 | Nobel Biocare AB | 91 | 0 | |||
| 191 | Nuvasive, Inc. | 91 | 0 | |||
| 192 | Quidel Corp. | 91 | 0 | |||
| 193 | Shimadzu Medical Systems | 90 | 0 | |||
| 194 | American Edwards Laboratories | 89 | 0 | |||
| 195 | Fisher Scientific Co., LLC | 89 | 0 | |||
| 196 | Lakewood Biochemical Co., Inc. | 89 | 0 | |||
| 197 | Nova Biomedical Corp. | 89 | 0 | |||
| 198 | Adac Laboratories | 88 | 0 | |||
| 199 | Bisco, Inc. | 88 | 0 | |||
| 200 | AngioDynamics, Inc. | 87 | +2 | |||
| 201 | Covidien, LLC | 87 | +5 | |||
| 202 | Smith & Nephew Richards, Inc. | 87 | 0 | |||
| 203 | Gambro, Inc. | 86 | 0 | |||
| 204 | Institut Straumann AG | 86 | +3 | |||
